Size & Measurement Guide
On this page, you’ll find measurements in centimeters for almost all of our products.
How to Measure?
You can compare the measurements you see in the table with a garment of your size that you already own. Spread it out on a flat surface, take the measurements as indicated by the arrows and choose the size that’s right for you.
PHASE 1
Take the measurements
Measure Carefully!
It’s best to take measurementsin your underwear in front ofa full length mirror.
For jerseys and jackets, measure your chest circumference(A), Waist Measure around the smallest part (typically the small of your back)(B) and for shorts, measure around your hips and buttocks (C)
Chest Circumference (A)
Wrap the tape measure aroundthe widest part of your chest. Make sure that the tape measure is straight, parallel with the floor and not pulled too tightly.
Waist (B)
Measure your waist circumferenceat the narrowest point on your abdomen (the opening that forms in your torsoif you lean over to one side), keeping the tape measure parallel to the floor.
Hip and Buttocks Measurement (C)
Measure around the widest partof your hips and buttocks. Stand with your feet hip-width distance apartand be sure that the tape measure is straight, parallel with the floor and not pulled too tightly.
PHASE 2
Find Your Size
To choose the best size for you, the chart provided below should be used as a guide to determine your size based on your measurements. If you find that you are on the edge of two sizes, it is recommended to order the next smaller size for a tighter fit or the next larger size for a more comfortable fit. This will ensure that your clothes fit well and look great on you.
In the event that your measurements for chest circumference and waist correspond to two different recommended sizes, it is recommended to order the size based on your chest measurement. This will help ensure that your clothing fits well and is comfortable to wear. It is also worth noting that the measurement of the hips can be used as a reference for shorts. This will help ensure that you get the right size and have a comfortable fit.
MAN (GENERIC) *
SOCCER - MEN'S TOPS
SOCCER - MEN'S BOTTOMS
| SOCCER – MEN’S TOPS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Chest | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Bottom hem | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Sleeve length | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Sleeve width | 18 | 19 | 20 | 20 | 22 | 23 | 24 | 25 | 26 |
| Neck width | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Neck drop | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 |
| SOCCER – MEN’S BOTTOMS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Pants length | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
| Hip | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Front rise | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Back rise | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Cuff width | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Waist height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BASKETBALL- MEN'S TOPS
BASKETBALL- MEN'S BOTTOMS
| SOCCER – MEN’S TOPS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Chest | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Bottom hem | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Sleeve length | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Sleeve width | 18 | 19 | 20 | 20 | 22 | 23 | 24 | 25 | 26 |
| Neck width | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Neck drop | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 |
| SOCCER – MEN’S BOTTOMS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Pants length | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
| Hip | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Front rise | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Back rise | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Cuff width | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Waist height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
TRAINING- MEN'S TOPS
TRAINING- MEN'S BOTTOMS
| TRAINING- MEN’S TOPS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Chest | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Bottom hem | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Sleeve length | 58.5 | 60 | 61.5 | 63 | 64.5 | 65 | 66.5 | 68 | 69.5 |
| Sleeve width | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| TRAINING- MEN’S BOTTOMS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Waist | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Pants length | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 |
| Hip | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Front rise | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Back rise | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| MEN’S SIZE REFERENCE CHART | |||||||||||
| Body weight | 90以下 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140 | 141-150 | 151-160 | 161-170 | 171-180 | 181-190 |
| Body height | |||||||||||
| 160 | XS | XS | M | L | XL | 2XL | 3XL | 3XL | |||
| 165 | XS | XS | S | M | L | XL | 2XL | 3XL | 3XL | ||
| 170 | XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
| 175 | XS | XS | S | M | L | L | XL | 2XL | 3XL | 4XL | 5XL |
| 180 | S | S | M | M | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 185 | M | M | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
| 190 | M | M | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
WOMAN (GENERIC) *
SOCCER - WOMEN'S TOPS
SOCCER - WOMEN'S BOTTOMS
| SOCCER – WOMEN’S TOPS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Length | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.4 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54 |
| Bottom hem | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54 |
| Sleeve length | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve width | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Neck width | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Neck drop | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 |
| SOCCER – WOMEN’S BOTTOMS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Waist | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Pants length | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Hip | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Front rise | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Back rise | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Cuff width | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Waist height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BASKETBALL- WOMEN'S TOPS
BASKETBALL- WOMEN'S BOTTOMS
| BASKETBALL- WOMEN’S TOPS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Chest | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Bottom hem | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| Armhole | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
| Shoulder width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Neck width | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Neck drop | 11.5 | 12 | 12.5 | 13 | 15 | 14.5 | 14 | 15 | 15.5 |
| BASKETBALL- WOMEN’S BOTTOMS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Waist | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Pants length | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 |
| Hip | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 |
| Front rise | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Back rise | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Cuff width | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 |
| Waist height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
TRAINING- WOMEN'S TOPS
TRAINING- WOMEN'S BOTTOMS
| TRAINING- WOMEN’S TOPS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Length | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Chest | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Bottom hem | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve length | 57 | 58.5 | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 |
| Sleeve width | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| TRAINING- WOMEN’S BOTTOMS | |||||||||
| Specifications | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Measurement parts (cm) | |||||||||
| Waist | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Pants length | 91 | 92.5 | 94 | 95.5 | 97 | 98.5 | 100 | 101.5 | 103 |
| Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Front rise | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Back rise | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| WOMEN’S SIZE REFERENCE CHART | |||||||||||
| Body weight | 80以下 | 81-90 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140 | 141-150 | 151-160 | 161-170 | 171-180 |
| Body height | |||||||||||
| 145 | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
| 150 | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
| 155 | XS | XS | M | L | XL | 2XL | 3XL | 4XL | |||
| 160 | XS | XS | S | L | L | 2XL | 3XL | 4XL | 5XL | ||
| 165 | S | S | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 5XL |
| 170 | S | S | M | M | L | XL | 2XL | 3XL | 4XL | 5XL | 5XL |
| 175 | S | M | M | L | XL | 2XL | 3XL | 4XL | 5XL | 5XL | |
| 180 | L | L | L | XL | 2XL | 3XL | 4XL | 5XL | 5XL | ||
| 185 | L | L | L | XL | 2XL | 3XL | 4XL | 5XL | 5XL | ||